FREE Software With Your Course
Participants will receive a CD with the following free software:
| 7-zip | Is a file archiver with a high compression ratio. Used to zip and unzip files |
| Audacity |
Audio editor for recording, slicing, and mixing audio |
| Blender | A 3D content creation suite which is used for animation production |
| Dia | A diagram creation program; similar to MS Visio |
| FileZilla | Is a FTP client to upload files to your service providers computers such as websites |
| FireFox | A robust and standards compliant web browser |
| FreeMind | Is mind mapping software |
| GIMP | Used for photo retouching, image composition & authoring; similar to Photoshop |
| GraphCalc | 2D/3D graphing calculator |
| Kompozer | Web authoring software; similar to Dreamweaver or Frontpage |
| Maxima | Complete computer algebra system |
| OpenOffice |
Office productivity software; similar to MS Office |
| Open Workbench |
Project management and project scheduling software; similar to MS Project |
| OrangeHRM | Human resource management software |
| Scribus | Professional layout and publishing software; similar to CorelDraw |
| Thunderbird | E-mail client software; similar to Outlook Express |
| TurboCASH | Accounting software; similar to Pastel |
| Tux Paint |
Interactive paint program; also a bitmap graphics editor |
| VLC | Powerful media player |
| vtiger CRM |
Customer relationship management software |
| WampServer | Used to set up a web server |
If you do not make copies of the software and share it, then it is illegal. A copy of Ubuntu Linux can also be made available to those who attend a FLOSSNet course. You just have to ask in time.










